Index of /research/atlas/SCT_Photos/Sheffield ATLAS People

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]3 engineers.JPG 2012-07-02 12:12 123K 
[IMG]ATLAS access.JPG 2012-07-02 12:12 3.0M 
[IMG]ATLAS tour guide.JPG 2012-07-02 12:12 2.8M 
[IMG]CERN-PIT_ATLAS_NOV-0..>2012-07-02 12:12 421K 
[IMG]CERN-PIT_ATLAS_NOV-0..>2012-07-02 12:12 426K 
[IMG]CERN Dec 07.jpg 2012-07-02 12:12 765K 
[IMG]CERN Dec 07 Crawling..>2012-07-02 12:12 764K 
[IMG]CERN Dec 07 DCS cove..>2012-07-02 12:12 778K 
[IMG]CERN Dec 07 DCS cove..>2012-07-02 12:12 767K 
[IMG]CERN Dec 07 DCS cove..>2012-07-02 12:12 747K 
[IMG]CERN Dec 07 Feedthro..>2012-07-02 12:12 761K 
[IMG]CERN Dec 07 Feedthro..>2012-07-02 12:12 763K 
[IMG]CERN Dec 07 Final co..>2012-07-02 12:12 752K 
[IMG]CERN Dec 07 HEX cool..>2012-07-02 12:12 752K 
[IMG]CERN Dec 07 Sacffold..>2012-07-02 12:12 750K 
[IMG]CERN Dec 07 Scaffold..>2012-07-02 12:12 763K 
[IMG]CERN Dec 07 Scaffold..>2012-07-02 12:12 756K 
[IMG]CERN Dec 07 Sensor c..>2012-07-02 12:12 760K 
[IMG]CERN Dec final cooli..>2012-07-02 12:12 767K 
[IMG]CERN OCT 07 Crawl sp..>2012-07-02 12:12 414K 
[IMG]CERN OCT 07 Cside tr..>2012-07-02 12:12 379K 
[IMG]CERN OCT 07 DCS prot..>2012-07-02 12:12 429K 
[IMG]CERN OCT 07 Level 2 ..>2012-07-02 12:12 386K 
[IMG]CERN OCT 07 SideA bi..>2012-07-02 12:12 389K 
[IMG]ContactSheet-001.jpg 2012-07-02 12:12 1.2M 
[IMG]ContactSheet-003.jpg 2012-07-02 12:12 912K 
[IMG]ContactSheet-004.jpg 2012-07-02 12:12 1.1M 
[IMG]ContactSheet-005.jpg 2012-07-02 12:12 908K 
[IMG]ContactSheet-006.jpg 2012-07-02 12:12 840K 
[IMG]Craig Buttar.JPG 2012-07-02 12:12 407K 
[IMG]EC-C LMT testing.JPG 2012-07-02 12:12 377K 
[IMG]End Cap Insulation L..>2012-07-02 12:12 773K 
[IMG]Kate in ATLAS.JPG 2012-07-02 12:12 3.1M 
[IMG]Kate in ATLAS2.JPG 2012-07-02 12:12 3.2M 
[IMG]Liverpool 2006 Const..>2012-07-02 12:12 397K 
[IMG]Liverpool 2006 Disc ..>2012-07-02 12:12 397K 
[IMG]SCT EC Insertion bea..>2012-07-02 12:12 379K 
[IMG]SCT EC Insertion bea..>2012-07-02 12:12 387K 
[IMG]SCT EC_C Disc Insert..>2012-07-02 12:12 408K 
[IMG]SCT EC_C Feedthrough..>2012-07-02 12:12 405K 
[IMG]SCT Insertion beam r..>2012-07-02 12:12 400K 
[IMG]SCT Insertion beam r..>2012-07-02 12:12 405K 
[IMG]Themal test box dry ..>2012-07-02 12:12 375K 
[IMG]Themal test box dry ..>2012-07-02 12:12 381K 
[IMG]Themal test box dry ..>2012-07-02 12:12 403K 
[IMG]Thermal Plug.jpg 2012-07-02 12:12 391K 
[IMG]Thermal Plug 022.jpg 2012-07-02 12:12 391K 
[IMG]Thermal box build.JPG 2012-07-02 12:12 389K 
[IMG]Thermal test box.JPG 2012-07-02 12:12 407K 
[   ]Thumbs.db 2012-07-02 12:12 587K