| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
In the summer of 2000 a batch of irradiated minis arrive to be tested. Pre-irradiation data was not given.
| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Micron | ||||
| Micron | ||||
| Micron | ||||
| Micron | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
October2000 ... batch of minis arrive
| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
Feb01 ... batch of minis arrive
| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
12 minis sent from Cambridge ~ 21-01-02
| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
24 minis sent from Cambridge ~ 15-02-02
| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
4 extra minis sent from Cambridge to be irradiated at Ljubljana
| Manufacturer | Identification | Irradiation | Location | Status |
|---|---|---|---|---|
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu | ||||
| Hamamatsu |
Oxygenated CiS minis supplied by Laci (October 2002)
| Manufacturer | Identification | Irradiation | Location | Status | Comments |
|---|---|---|---|---|---|
| CiS | CiS | ||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS |
Standard CiS minis supplied by Laci (October 2002)
| Manufacturer | Identification | Irradiation | Location | Status | Comments |
|---|---|---|---|---|---|
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS | |||||
| CiS |