Presentations
Examples of Recent Talks presented by members of the Sheffield Dark Matter Group.
| Title | Venue | Speaker |
|---|---|---|
| Background in NaI dark matter detectors and the DAMA signal | ENTAPP (February 2009) | Vitaly Kudryavtsev |
| Background for Dark Matter Experiments | IDM2008 | Vitaly Kudryavtsev |
| Muon-induced Neutron Measurements at Boulby | IDM2008 | Vitaly Kudryavtsev |
| Background Measurements at Boulby | TAUP2007 | Vitaly Kudryavtsev |
| Results from ZEPLIN-II | TAUP2007 | Vitaly Kudryavtsev |
| Calculations of Background from Radioactivity in Dark Matter Detectors | IDM2008 | Vito Tomasello |
| DRIFT - Dark Matter Directional Detection | TeV 2008 | Neil Spooner |
| Directional Detector of Dark Matter | CYGNUS 2007 | Neil Spooner |
| Dark Matter Present and Future | EXETER | Neil Spooner |
| 3D Directionality in DRIFT II | CYGNUS 2007 | Demitri Muna |
| The Dark Side of the Universe | Macclesfield Astronomical Society | Ed Daw |
| Status of the ZEPLIN II Detector | BUS 2006 | Ed Daw |
| Electronic and Pulse Shaping for DRIFT II | CYGNUS 2007 | Ed Daw |
