Index of /research/atlas/SCT_Photos/Dry Gas purge-1st fitting

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1st hole.JPG 2012-07-02 12:11 374K 
[IMG]2nd hole.JPG 2012-07-02 12:11 405K 
[IMG]3rd hole.JPG 2012-07-02 12:11 385K 
[IMG]4th hole.JPG 2012-07-02 12:11 381K 
[IMG]5th hole.JPG 2012-07-02 12:11 399K 
[IMG]DSCN0080.JPG 2012-07-02 12:11 395K 
[IMG]DSCN0084.JPG 2012-07-02 12:11 428K 
[IMG]DSCN0085.JPG 2012-07-02 12:11 429K 
[IMG]DSCN0086.JPG 2012-07-02 12:11 370K 
[IMG]DSCN0087.JPG 2012-07-02 12:11 438K 
[IMG]DSCN0089.JPG 2012-07-02 12:11 392K 
[IMG]DSCN0090.JPG 2012-07-02 12:11 408K 
[IMG]DSCN0091.JPG 2012-07-02 12:11 399K 
[IMG]DSCN0092.JPG 2012-07-02 12:11 431K 
[IMG]DSCN0093.JPG 2012-07-02 12:11 384K 
[IMG]DSCN0094.JPG 2012-07-02 12:11 392K 
[IMG]DSCN0095.JPG 2012-07-02 12:11 386K 
[IMG]DSCN0096.JPG 2012-07-02 12:11 387K 
[IMG]DSCN0114.JPG 2012-07-02 12:11 395K 
[IMG]DSCN0115.JPG 2012-07-02 12:11 413K 
[IMG]DSCN0116.JPG 2012-07-02 12:11 380K 
[IMG]DSCN0117.JPG 2012-07-02 12:11 395K 
[IMG]DSCN0118.JPG 2012-07-02 12:11 403K 
[IMG]DSCN0119.JPG 2012-07-02 12:11 436K 
[IMG]DSCN0120.JPG 2012-07-02 12:11 374K 
[IMG]DSCN0121.JPG 2012-07-02 12:11 405K 
[IMG]DSCN0122.JPG 2012-07-02 12:11 385K 
[IMG]DSCN0123.JPG 2012-07-02 12:11 381K 
[IMG]DSCN0124.JPG 2012-07-02 12:11 399K 
[IMG]DSCN0125.JPG 2012-07-02 12:11 373K 
[IMG]DSCN0126.JPG 2012-07-02 12:11 430K 
[IMG]DSCN0127.JPG 2012-07-02 12:11 378K 
[IMG]DSCN0128.JPG 2012-07-02 12:11 396K 
[IMG]DSCN0129.JPG 2012-07-02 12:11 362K 
[IMG]DSCN0130.JPG 2012-07-02 12:11 379K 
[IMG]DSCN0131.JPG 2012-07-02 12:11 387K 
[IMG]DSCN0132.JPG 2012-07-02 12:11 406K 
[IMG]DSCN0133.JPG 2012-07-02 12:11 383K 
[IMG]DSCN0134.JPG 2012-07-02 12:11 379K 
[IMG]DSCN0135.JPG 2012-07-02 12:11 397K 
[IMG]DSCN0136.JPG 2012-07-02 12:11 409K 
[IMG]DSCN0137.JPG 2012-07-02 12:11 396K 
[IMG]DSCN0138.JPG 2012-07-02 12:11 367K 
[IMG]Exit tube & reducer.JPG2012-07-02 12:11 401K 
[IMG]FSS clip1.JPG 2012-07-02 12:11 360K 
[IMG]FSS clip2.JPG 2012-07-02 12:11 371K 
[IMG]FSS clip3.JPG 2012-07-02 12:11 379K 
[IMG]FSS clip4.JPG 2012-07-02 12:11 399K 
[IMG]FSS clip5.JPG 2012-07-02 12:11 436K 
[IMG]Hole a.JPG 2012-07-02 12:11 378K 
[IMG]Hole b.JPG 2012-07-02 12:11 396K 
[IMG]Hole c.JPG 2012-07-02 12:11 362K 
[IMG]Hole d.JPG 2012-07-02 12:11 379K 
[IMG]Hole e.JPG 2012-07-02 12:11 387K 
[IMG]Hole f.JPG 2012-07-02 12:11 406K 
[IMG]Manifld to OTE rail ..>2012-07-02 12:11 363K 
[IMG]Manifold.JPG 2012-07-02 12:11 370K 
[IMG]Manifold 1.JPG 2012-07-02 12:11 403K 
[IMG]Manifold 2.JPG 2012-07-02 12:11 373K 
[IMG]Manifold joint.JPG 2012-07-02 12:11 387K 
[IMG]Manifold to OTE rail..>2012-07-02 12:11 344K 
[IMG]Pipe location on man..>2012-07-02 12:11 413K 
[   ]Thumbs.db 2012-07-02 12:11 329K 
[IMG]pipe location on man..>2012-07-02 12:11 419K 
[IMG]pipe location on man..>2012-07-02 12:11 426K 
[IMG]sleave dry fit1.JPG 2012-07-02 12:11 380K 
[IMG]sleave dry fit2.JPG 2012-07-02 12:11 370K 
[IMG]sleave dry fit3.JPG 2012-07-02 12:11 378K