HEP cluster - Queues

Sun May 19 15:25:11 2013

768 jobs running across 770 CPUs
0 waiting  102 queued   0 CPUs free

infinite Queue (2 running, 0 pending)
ID User JobStateRank/WNTotal TimeQueue TimeWall TimeCPU TimeUsed Mem
10292428 protected Interactive Session Running wn091
wn091
142:37:57 00:00:43 142:37:14/5040h 142:48:37 (100%) 535/1000 MB
10292429 protected Interactive Session Running wn068
wn068
142:36:30 00:00:39 142:35:51/5040h 137:25:27 (96%) 433/1000 MB
atlasusr Queue (102 running, 16 pending)
ID User JobStateRank/WNTotal TimeQueue TimeWall TimeCPU TimeUsed Mem
10320545 pilatl03 lcgce2_550138007 Running wn046 18:36:28 00:18:59 18:17:29/72h 18:13:04 (100%) 1046/1950 MB
10326429 pilatl03 lcgce2_572113464 Running wn033 06:15:14 00:35:40 05:39:34/72h 05:37:51 (99%) 1042/1950 MB
10326701 pilatl03 lcgce2_348410693 Running wn050 05:41:57 00:57:07 04:44:50/72h 04:44:02 (100%) 1053/1950 MB
10327370 pilatl03 lcgce2_511317367 Running wn064 04:16:59 01:10:55 03:06:04/72h 03:04:03 (99%) 1042/1950 MB
10327757 pilatl03 lcgce2_382831079 Running wn008 03:28:11 00:38:51 02:49:20/72h 02:47:52 (99%) 1033/1950 MB
10327884 pilatl03 lcgce2_083961034 Running wn040 03:11:45 00:38:14 02:33:31/72h 02:19:41 (91%) 1024/1950 MB
10327885 pilatl03 lcgce2_363674347 Running wn046 03:11:45 00:39:23 02:32:22/72h 02:25:00 (95%) 1022/1950 MB
10327886 pilatl03 lcgce2_798173300 Running wn010 03:11:45 00:38:41 02:33:04/72h 02:11:30 (86%) 1031/1950 MB
10327887 pilatl03 lcgce2_650876751 Running wn050 03:11:45 00:39:12 02:32:33/72h 02:30:58 (99%) 1034/1950 MB
10327983 pilatl03 lcgce2_040124248 Running wn061 03:02:06 00:43:34 02:18:32/72h 02:01:05 (87%) 792/1950 MB
10327984 pilatl03 lcgce2_021179836 Running wn058 03:02:06 00:44:28 02:17:38/72h 02:06:45 (92%) 794/1950 MB
10327985 pilatl03 lcgce2_463479095 Running wn049 03:02:08 00:48:05 02:14:03/72h 02:03:17 (92%) 813/1950 MB
10327986 pilatl03 lcgce2_239378617 Running wn038 03:02:08 00:50:34 02:11:34/72h 01:56:33 (89%) 773/1950 MB
10327988 pilatl03 lcgce2_370049232 Running wn033 03:02:08 00:53:50 02:08:18/72h 01:48:34 (85%) 752/1950 MB
10327989 pilatl03 lcgce2_083481388 Running wn054 03:02:08 00:56:08 02:06:00/72h 01:55:35 (92%) 768/1950 MB
10328096 pilatl03 lcgce2_184388321 Running wn024 02:51:08 01:05:43 01:45:25/72h 01:27:11 (83%) 1550/1950 MB
10328122 pilatl03 lcgce2_774059959 Running wn019 02:44:22 00:58:58 01:45:24/72h 01:42:04 (97%) 2371/1950 MB
10328152 pilatl03 lcgce2_256498653 Running wn008 02:40:31 00:59:44 01:40:47/72h 01:32:07 (91%) 1531/1950 MB
10328159 pilatl03 lcgce2_318464212 Running wn017 02:36:34 00:55:45 01:40:49/72h 01:33:34 (93%) 1532/1950 MB
10328161 pilatl03 lcgce2_481321021 Running wn037 02:36:33 00:55:39 01:40:54/72h 01:38:51 (98%) 1530/1950 MB
10328162 pilatl03 lcgce2_747057779 Running wn032 02:36:33 00:55:48 01:40:45/72h 01:32:28 (92%) 1540/1950 MB
10328206 pilatl03 lcgce2_414048657 Running wn005 02:29:42 00:51:21 01:38:21/72h 01:30:11 (92%) 1529/1950 MB
10328208 pilatl03 lcgce2_622705136 Running wn049 02:29:40 00:52:36 01:37:04/72h 01:18:25 (81%) 1533/1950 MB
10328252 pilatl03 lcgce2_781980241 Running wn064 02:24:00 00:51:12 01:32:48/72h 01:12:19 (78%) 1542/1950 MB
10328276 pilatl03 lcgce2_530780322 Running wn038 02:21:12 00:51:46 01:29:26/72h 01:17:42 (87%) 1553/1950 MB
10328277 pilatl03 lcgce2_280658778 Running wn049 02:21:11 00:53:01 01:28:10/72h 01:15:33 (86%) 1521/1950 MB
10328278 pilatl03 lcgce2_515328833 Running wn056 02:21:11 00:55:10 01:26:01/72h 00:57:40 (67%) 1080/1950 MB
10328312 pilatl03 lcgce2_030486147 Running wn032 02:15:06 00:52:17 01:22:49/72h 01:17:49 (94%) 1527/1950 MB
10328369 pilatl03 lcgce2_893228696 Running wn035 02:09:37 00:48:03 01:21:34/72h 01:18:02 (96%) 1528/1950 MB
10328370 pilatl03 lcgce2_028034532 Running wn063 02:09:37 00:49:52 01:19:45/72h 00:43:19 (54%) 1161/1950 MB
10328384 pilatl03 lcgce2_187009212 Running wn011 02:04:00 00:45:00 01:19:00/72h 01:18:03 (99%) 1531/1950 MB
10328385 pilatl03 lcgce2_948399548 Running wn041 02:04:00 00:46:07 01:17:53/72h 01:09:24 (89%) 1517/1950 MB
10328386 pilatl03 lcgce2_176988549 Running wn022 02:04:00 00:46:06 01:17:54/72h 00:58:38 (75%) 1529/1950 MB
10328387 pilatl03 lcgce2_262355303 Running wn005 02:04:00 00:46:47 01:17:13/72h 01:12:07 (93%) 1529/1950 MB
10328394 pilatl03 lcgce2_147952688 Running wn060 01:59:03 00:42:24 01:16:39/72h 01:13:23 (96%) 1535/1950 MB
10328395 pilatl03 lcgce2_482270015 Running wn006 01:59:03 00:43:25 01:15:38/72h 01:13:29 (97%) 1528/1950 MB
10328396 pilatl03 lcgce2_694629079 Running wn023 01:59:02 00:44:12 01:14:50/72h 00:31:19 (42%) 1222/1950 MB
10328397 pilatl03 lcgce2_305007291 Running wn017 01:59:00 00:44:11 01:14:49/72h 01:09:40 (93%) 1528/1950 MB
10328398 pilatl03 lcgce2_830002089 Running wn004 01:59:00 00:44:40 01:14:20/72h 01:05:35 (88%) 1532/1950 MB
10328418 pilatl03 lcgce2_535533060 Running wn018 01:54:29 00:43:13 01:11:16/72h 01:02:08 (87%) 1519/1950 MB
10328419 pilatl03 lcgce2_377532009 Running wn040 01:54:29 00:43:59 01:10:30/72h 00:53:09 (75%) 1493/1950 MB
10328421 pilatl03 lcgce2_230153240 Running wn053 01:54:29 00:47:18 01:07:11/72h 00:31:47 (47%) 1133/1950 MB
10328422 pilatl03 lcgce2_249280932 Running wn045 01:54:30 00:47:39 01:06:51/72h 00:27:04 (40%) 338/1950 MB
10328454 pilatl03 lcgce2_645529742 Running wn020 01:44:55 00:39:52 01:05:03/72h 00:10:53 (17%) 304/1950 MB
10328455 pilatl03 lcgce2_825438423 Running wn020 01:44:55 00:40:09 01:04:46/72h 00:13:02 (20%) 609/1950 MB
10328456 pilatl03 lcgce2_303815748 Running wn041 01:44:57 00:42:05 01:02:52/72h 00:48:58 (78%) 304/1950 MB
10328457 pilatl03 lcgce2_297391385 Running wn045 01:44:57 00:45:08 00:59:49/72h 00:25:15 (42%) 366/1950 MB
10328458 pilatl03 lcgce2_031911275 Running wn013 01:44:57 00:47:03 00:57:54/72h 00:44:53 (78%) 351/1950 MB
10328742 pilatl03 lcgce2_135758552 Running wn016 01:06:32 00:09:18 00:57:14/72h 00:31:01 (54%) 354/1950 MB
10328743 pilatl03 lcgce2_155647695 Running wn058 01:06:30 00:13:14 00:53:16/72h 00:26:09 (49%) 1059/1950 MB
10328745 pilatl03 lcgce2_401406801 Running wn001 01:06:31 00:20:30 00:46:01/72h 00:10:17 (22%) 770/1950 MB
10328744 pilatl03 lcgce2_835567691 Running wn010 01:06:31 00:21:43 00:44:48/72h 00:35:32 (79%) 341/1950 MB
10328746 pilatl03 lcgce2_187961633 Running wn052 01:06:31 00:22:28 00:44:03/72h 00:31:20 (71%) 359/1950 MB
10328747 pilatl03 lcgce2_447604412 Running wn018 01:06:31 00:23:21 00:43:10/72h 00:35:08 (81%) 309/1950 MB
10328748 pilatl03 lcgce2_046857330 Running wn063 01:06:31 00:23:05 00:43:26/72h 00:36:23 (84%) 324/1950 MB
10328749 pilatl03 lcgce2_385982129 Running wn002 01:06:31 00:24:48 00:41:43/72h 00:27:47 (67%) 319/1950 MB
10328750 pilatl03 lcgce2_909615951 Running wn057 01:06:31 00:27:39 00:38:52/72h 00:16:28 (42%) 326/1950 MB
10328751 pilatl03 lcgce2_863520212 Running wn064 01:06:31 00:28:42 00:37:49/72h 00:28:07 (74%) 356/1950 MB
10328752 pilatl03 lcgce2_870646676 Running wn036 01:06:31 00:30:04 00:36:27/72h 00:08:37 (24%) 338/1950 MB
10328753 pilatl03 lcgce2_968282256 Running wn012 01:06:32 00:30:32 00:36:00/72h 00:21:17 (59%) 293/1950 MB
10328754 pilatl03 lcgce2_336682293 Running wn049 01:06:32 00:31:17 00:35:15/72h 00:08:15 (23%) 1154/1950 MB
10328755 pilatl03 lcgce2_869104875 Running wn015 01:06:32 00:32:26 00:34:06/72h 00:02:55 (9%) 278/1950 MB
10328756 pilatl03 lcgce2_337347072 Running wn062 01:06:32 00:33:49 00:32:43/72h 00:04:53 (15%) 746/1950 MB
10328757 pilatl03 lcgce2_469176922 Running wn051 01:06:32 00:35:36 00:30:56/72h 00:19:47 (64%) 321/1950 MB
10328758 pilatl03 lcgce2_819571998 Running wn003 01:06:32 00:36:45 00:29:47/72h 00:17:51 (60%) 335/1950 MB
10328759 pilatl03 lcgce2_825977618 Running wn008 01:06:32 00:36:44 00:29:48/72h 00:10:14 (34%) 309/1950 MB
10328760 pilatl03 lcgce2_191912421 Running wn062 01:06:32 00:36:54 00:29:38/72h 00:06:35 (22%) 331/1950 MB
10328761 pilatl03 lcgce2_922333343 Running wn007 01:06:32 00:37:16 00:29:16/72h 00:21:01 (72%) 314/1950 MB
10328763 pilatl03 lcgce2_164729037 Running wn038 01:05:20 00:36:11 00:29:09/72h 00:19:16 (66%) 768/1950 MB
10328764 pilatl03 lcgce2_264364967 Running wn034 01:05:20 00:38:15 00:27:05/72h 00:11:10 (41%) 313/1950 MB
10328765 pilatl03 lcgce2_809516027 Running wn008 01:05:20 00:38:21 00:26:59/72h 00:12:45 (47%) 277/1950 MB
10328766 pilatl03 lcgce2_202930816 Running wn010 01:05:20 00:39:50 00:25:30/72h 00:18:48 (74%) 304/1950 MB
10328768 pilatl03 lcgce2_524043581 Running wn059 01:05:20 00:39:58 00:25:22/72h 00:14:28 (57%) 333/1950 MB
10328767 pilatl03 lcgce2_989450586 Running wn022 01:05:20 00:41:42 00:23:38/72h 00:12:43 (54%) 306/1950 MB
10328769 pilatl03 lcgce2_686722338 Running wn017 01:05:20 00:42:20 00:23:00/72h 00:13:10 (57%) 317/1950 MB
10328770 pilatl03 lcgce2_493352435 Running wn014 01:05:20 00:42:57 00:22:23/72h 00:12:23 (55%) 316/1950 MB
10328771 pilatl03 lcgce2_012269198 Running wn016 01:05:19 00:43:28 00:21:51/72h 00:00:37 (3%) 71/1950 MB
10328772 pilatl03 lcgce2_051022502 Running wn034 01:05:19 00:43:55 00:21:24/72h 00:03:26 (16%) 266/1950 MB
10328773 pilatl03 lcgce2_773559082 Running wn016 01:05:20 00:43:51 00:21:29/72h 00:01:03 (5%) 71/1950 MB
10328774 pilatl03 lcgce2_418935220 Running wn061 01:05:20 00:44:12 00:21:08/72h 00:13:06 (62%) 280/1950 MB
10328775 pilatl03 lcgce2_885646387 Running wn036 01:05:19 00:44:30 00:20:49/72h 00:04:53 (23%) 301/1950 MB
10328776 pilatl03 lcgce2_916225448 Running wn033 01:05:19 00:49:19 00:16:00/72h 00:06:28 (40%) 555/1950 MB
10328777 pilatl03 lcgce2_746706621 Running wn004 01:05:17 00:50:08 00:15:09/72h 00:05:39 (37%) 763/1950 MB
10328778 pilatl03 lcgce2_657683448 Running wn015 01:05:17 00:50:05 00:15:12/72h 00:01:46 (12%) 71/1950 MB
10328779 pilatl03 lcgce2_104889218 Running wn049 01:05:17 00:51:47 00:13:30/72h 00:02:09 (16%) 107/1950 MB
10328782 pilatl03 lcgce2_053927209 Running wn062 01:05:17 00:52:23 00:12:54/72h 00:03:11 (25%) 298/1950 MB
10328780 pilatl03 lcgce2_524472728 Running wn053 01:05:17 00:56:33 00:08:44/72h 00:03:53 (44%) 488/1950 MB
10328781 pilatl03 lcgce2_027851888 Running wn021 01:05:18 00:57:08 00:08:10/72h 00:00:37 (8%) 70/1950 MB
10328783 pilatl03 lcgce2_351964578 Running wn057 01:04:31 00:56:51 00:07:40/72h 00:01:34 (20%) 91/1950 MB
10328784 pilatl03 lcgce2_737535610 Running wn020 01:04:30 00:57:16 00:07:14/72h 00:00:30 (7%) 71/1950 MB
10328785 pilatl03 lcgce2_269731780 Running wn019 01:04:30 00:58:35 00:05:55/72h 00:01:13 (21%) 766/1950 MB
10328786 pilatl03 lcgce2_448944183 Running wn001 01:04:30 00:58:57 00:05:33/72h 00:01:01 (18%) 77/1950 MB
10328787 pilatl03 lcgce2_685623471 Running wn052 01:04:29 00:59:52 00:04:37/72h 00:01:09 (25%) 71/1950 MB
10328788 pilatl03 lcgce2_474428960 Running wn056 01:04:29 00:59:45 00:04:44/72h 00:01:38 (35%) 71/1950 MB
10328789 pilatl03 lcgce2_011418957 Running wn054 01:04:29 01:00:37 00:03:52/72h 00:01:07 (29%) 71/1950 MB
10328790 pilatl03 lcgce2_270508601 Running wn059 01:04:29 01:01:47 00:02:42/72h 00:00:51 (31%) 71/1950 MB
10328791 pilatl03 lcgce2_294996694 Running wn026 01:04:30 01:02:19 00:02:11/72h 00:00:18 (14%) 71/1950 MB
10328792 pilatl03 lcgce2_164799878 Running wn013 01:04:30 01:03:08 00:01:22/72h 00:00:08 (10%) 71/1950 MB
10328793 pilatl03 lcgce2_181723510 Running wn010 01:04:29 01:03:33 00:00:56/72h 00:00:07 (13%) 71/1950 MB
10328794 pilatl03 lcgce2_837153267 Running wn054 01:04:29 01:03:58 00:00:31/72h 00:00:01 (3%) 54/1950 MB
10328795 pilatl03 lcgce2_692229580 Pending 01:04:29 01:04:29 0/72h 0/1950 MB
10328825 pilatl03 lcgce2_611341977 Pending 01:00:42 01:00:42 0/72h 0/1950 MB
10328826 pilatl03 lcgce2_260932936 Pending 01:00:42 01:00:42 0/72h 0/1950 MB
10328827 pilatl03 lcgce2_378674598 Pending 01:00:42 01:00:42 0/72h 0/1950 MB
10328828 pilatl03 lcgce2_765430426 Pending 01:00:42 01:00:42 0/72h 0/1950 MB
10328829 pilatl03 lcgce2_628977921 Pending 01:00:42 01:00:42 0/72h 0/1950 MB
10328831 pilatl03 lcgce2_235564955 Pending 00:59:00 00:59:00 0/72h 0/1950 MB
10328832 pilatl03 lcgce2_734410252 Pending 00:59:00 00:59:00 0/72h 0/1950 MB
10328837 pilatl03 lcgce2_339954868 Pending 00:53:19 00:53:19 0/72h 0/1950 MB
10328838 pilatl03 lcgce2_982840718 Pending 00:53:18 00:53:18 0/72h 0/1950 MB
10328859 pilatl03 lcgce2_255927936 Pending 00:42:57 00:42:57 0/72h 0/1950 MB
10328861 pilatl03 lcgce2_666825595 Pending 00:42:57 00:42:57 0/72h 0/1950 MB
10328860 pilatl03 lcgce2_224976026 Pending 00:42:57 00:42:57 0/72h 0/1950 MB
10328862 pilatl03 lcgce2_302226857 Pending 00:42:57 00:42:57 0/72h 0/1950 MB
10328870 atlas082 lcgce2_330728816 Running wn006 00:39:58 00:03:06 00:36:52/72h 00:01:45 (5%) 25/1950 MB
10328918 pilatl03 lcgce2_723428794 Pending 00:28:31 00:28:31 0/72h 0/1950 MB
10328919 pilatl03 lcgce2_304319980 Pending 00:28:31 00:28:31 0/72h 0/1950 MB
10329092 atlas051 lcgce2_872269557 Running wn056 00:08:27 00:03:01 00:05:26/72h 00:00:16 (5%) 29/1950 MB
lhcb Queue (74 running, 17 pending)
ID User JobStateRank/WNTotal TimeQueue TimeWall TimeCPU TimeUsed Mem
10302989 pillhb06 lcgce2_709968637 Running gw010 115:13:34 00:00:55 115:12:39/128.6(72)h 115:02:33 (100%) 1148/1950 MB
10303048 pillhb06 lcgce2_174477346 Running gw018 114:55:19 00:00:51 114:54:28/128.6(72)h 114:45:02 (100%) 1106/1950 MB
10311961 pillhb06 lcgce2_325695043 Running wn088 63:07:09 00:04:08 63:03:01/72h 62:59:46 (100%) 1123/1950 MB
10311984 pillhb06 lcgce2_101007422 Running wn068 63:01:22 00:02:51 62:58:31/72h 62:55:11 (100%) 1174/1950 MB
10311989 pillhb06 lcgce2_039246563 Running wn068 63:01:07 00:01:50 62:59:17/72h 62:56:26 (100%) 1153/1950 MB
10311992 pillhb06 lcgce2_568134305 Running gw033 63:00:59 00:01:45 62:59:14/128.6(72)h 62:44:14 (100%) 1122/1950 MB
10312004 pillhb06 lcgce2_917374062 Running gw075 62:58:33 00:00:44 62:57:49/128.6(72)h 62:51:24 (100%) 1083/1950 MB
10312035 pillhb06 lcgce2_319885939 Running gw080 62:47:38 00:01:02 62:46:36/128.6(72)h 62:40:16 (100%) 1117/1950 MB
10312065 pillhb06 lcgce2_439044536 Running wn076 62:39:59 00:13:02 62:26:57/72h 62:22:37 (100%) 975/1950 MB
10312074 pillhb06 lcgce2_439854981 Running wn077 62:39:45 00:14:22 62:25:23/72h 62:23:42 (100%) 1120/1950 MB
10312076 pillhb06 lcgce2_993629201 Running wn077 62:39:41 00:14:18 62:25:23/72h 62:23:49 (100%) 1131/1950 MB
10312077 pillhb06 lcgce2_799659621 Running wn077 62:39:39 00:14:16 62:25:23/72h 62:23:46 (100%) 1209/1950 MB
10312079 pillhb06 lcgce2_714208130 Running wn077 62:39:37 00:14:14 62:25:23/72h 62:23:27 (100%) 1144/1950 MB
10312125 pillhb06 lcgce2_663417562 Running wn070 62:24:36 00:01:39 62:22:57/72h 62:20:40 (100%) 1201/1950 MB
10312143 pillhb06 lcgce2_884207395 Running wn078 62:13:44 00:07:47 62:05:57/72h 62:03:42 (100%) 1224/1950 MB
10312145 pillhb06 lcgce2_427737125 Running gw014 62:13:39 00:16:35 61:57:04/128.6(72)h 61:51:55 (100%) 1098/1950 MB
10312229 pillhb06 lcgce2_443797463 Running gw001 61:34:57 00:13:57 61:21:00/128.6(72)h 61:13:37 (100%) 1108/1950 MB
10312324 pillhb06 lcgce2_184811976 Running wn096 61:02:58 00:13:58 60:49:00/72h 60:46:20 (100%) 1183/1950 MB
10314607 pillhb06 lcgce2_487849608 Running gw040 47:06:37 04:35:35 42:31:02/128.6(72)h 42:27:12 (100%) 1147/1950 MB
10315640 pillhb06 lcgce2_598016064 Running gw065 42:28:30 10:15:41 32:12:49/128.6(72)h 32:08:57 (100%) 1128/1950 MB
10315641 pillhb06 lcgce2_609128557 Running gw003 42:28:29 10:16:03 32:12:26/128.6(72)h 32:07:05 (100%) 1180/1950 MB
10315642 pillhb06 lcgce2_454146145 Running gw042 42:28:26 10:17:06 32:11:20/128.6(72)h 32:06:38 (100%) 1144/1950 MB
10315753 pillhb06 lcgce2_586895508 Running gw005 42:16:58 10:19:38 31:57:20/128.6(72)h 31:49:17 (100%) 1182/1950 MB
10318080 pillhb06 lcgce2_606054452 Running gw023 30:35:58 02:34:37 28:01:21/128.6(72)h 27:57:41 (100%) 1100/1950 MB
10318530 pillhb06 lcgce2_233503021 Running gw062 28:14:15 09:18:34 18:55:41/128.6(72)h 18:50:37 (100%) 1149/1950 MB
10320146 pillhb06 lcgce2_967616614 Running gw053 19:14:50 00:32:22 18:42:28/128.6(72)h 18:38:43 (100%) 1135/1950 MB
10320246 pillhb06 lcgce2_147097433 Running gw052 19:06:02 00:23:23 18:42:39/128.6(72)h 18:31:36 (99%) 1715/1950 MB
10320274 pillhb06 lcgce2_044644995 Running gw025 19:01:45 00:21:23 18:40:22/128.6(72)h 18:36:41 (100%) 1121/1950 MB
10320376 pillhb06 lcgce2_932262253 Running gw055 18:45:15 00:49:05 17:56:10/128.6(72)h 17:49:01 (99%) 1172/1950 MB
10320377 pillhb06 lcgce2_812620110 Running gw018 18:45:11 00:49:41 17:55:30/72h 17:46:02 (99%) 1740/1950 MB
10320754 pillhb06 lcgce2_358407548 Running gw074 17:44:53 00:01:07 17:43:46/128.6(72)h 17:38:46 (100%) 1150/1950 MB
10320755 pillhb06 lcgce2_173015054 Running gw006 17:44:49 00:00:54 17:43:55/128.6(72)h 17:37:23 (99%) 1124/1950 MB
10320756 pillhb06 lcgce2_125074988 Running gw075 17:44:45 00:01:48 17:42:57/128.6(72)h 17:36:57 (99%) 1428/1950 MB
10320757 pillhb06 lcgce2_880193124 Running gw069 17:44:44 00:07:04 17:37:40/128.6(72)h 17:29:37 (99%) 1500/1950 MB
10320758 pillhb06 lcgce2_307740524 Running gw079 17:44:41 00:07:14 17:37:27/128.6(72)h 17:33:15 (100%) 1161/1950 MB
10320759 pillhb06 lcgce2_581406574 Running gw027 17:44:39 00:07:11 17:37:28/128.6(72)h 17:29:05 (99%) 1495/1950 MB
10320760 pillhb06 lcgce2_259355045 Running gw064 17:44:36 00:08:50 17:35:46/128.6(72)h 17:30:32 (100%) 1195/1950 MB
10320761 pillhb06 lcgce2_958813917 Running gw077 17:44:32 00:12:51 17:31:41/128.6(72)h 17:27:04 (100%) 1175/1950 MB
10320763 pillhb06 lcgce2_549781546 Running gw033 17:44:27 00:27:09 17:17:18/128.6(72)h 17:11:43 (99%) 1140/1950 MB
10326479 pillhb06 lcgce2_883630824 Running gw005 06:09:53 00:01:31 06:08:22/128.6(72)h 06:04:39 (99%) 1104/1950 MB
10326482 pillhb06 lcgce2_996533394 Running gw085 06:09:45 00:40:38 05:29:07/128.6(72)h 05:26:12 (99%) 1094/1950 MB
10326538 pillhb06 lcgce2_308404954 Running gw046 06:03:56 00:37:31 05:26:25/128.6(72)h 05:22:57 (99%) 1095/1950 MB
10326539 pillhb06 lcgce2_531750170 Running gw063 06:03:53 00:38:03 05:25:50/128.6(72)h 05:23:53 (99%) 1139/1950 MB
10326540 pillhb06 lcgce2_054781891 Running gw058 06:03:29 00:43:04 05:20:25/128.6(72)h 05:17:49 (99%) 1107/1950 MB
10326541 pillhb06 lcgce2_485350935 Running gw045 06:03:29 00:44:17 05:19:12/128.6(72)h 05:16:51 (99%) 1094/1950 MB
10326542 pillhb06 lcgce2_366747255 Running gw069 06:03:29 00:50:48 05:12:41/128.6(72)h 05:09:58 (99%) 1055/1950 MB
10326543 pillhb06 lcgce2_288164916 Running gw057 06:03:30 00:51:00 05:12:30/128.6(72)h 05:10:38 (99%) 1072/1950 MB
10326545 pillhb06 lcgce2_355385734 Running gw085 06:03:16 00:53:11 05:10:05/128.6(72)h 05:07:49 (99%) 1056/1950 MB
10326692 pillhb06 lcgce2_917416004 Running gw012 05:44:54 00:39:57 05:04:57/128.6(72)h 05:01:13 (99%) 1063/1950 MB
10326797 pillhb06 lcgce2_395378177 Running gw078 05:21:37 00:28:51 04:52:46/128.6(72)h 04:49:41 (99%) 1061/1950 MB
10326894 pillhb06 lcgce2_001447102 Running gw046 05:12:10 00:24:28 04:47:42/128.6(72)h 04:46:33 (100%) 1090/1950 MB
10327051 pillhb06 lcgce2_133446089 Running gw029 04:57:49 00:12:47 04:45:02/128.6(72)h 04:43:38 (100%) 1099/1950 MB
10327226 pillhb06 lcgce2_442446069 Running gw034 04:38:51 01:03:48 03:35:03/128.6(72)h 03:33:13 (99%) 1051/1950 MB
10327517 pillhb06 lcgce2_180196414 Running gw027 04:01:04 00:31:29 03:29:35/128.6(72)h 03:27:02 (99%) 999/1950 MB
10327518 pillhb06 lcgce2_845183407 Running gw061 04:01:01 00:31:38 03:29:23/128.6(72)h 03:26:31 (99%) 1049/1950 MB
10327519 pillhb06 lcgce2_852002288 Running gw030 04:00:58 00:35:47 03:25:11/128.6(72)h 03:22:10 (99%) 1059/1950 MB
10327520 pillhb06 lcgce2_901172023 Running gw047 04:00:55 00:36:39 03:24:16/128.6(72)h 03:22:27 (99%) 1070/1950 MB
10327521 pillhb06 lcgce2_195736307 Running gw050 04:00:52 00:37:13 03:23:39/128.6(72)h 03:21:43 (99%) 1093/1950 MB
10327748 pillhb06 lcgce2_567486491 Running gw064 03:29:41 00:30:29 02:59:12/128.6(72)h 02:56:40 (99%) 1058/1950 MB
10328105 pillhb06 lcgce2_052884145 Running gw014 02:48:33 00:29:19 02:19:14/128.6(72)h 02:17:04 (98%) 1056/1950 MB
10328112 pillhb06 lcgce2_838869946 Running gw032 02:48:20 01:19:07 01:29:13/128.6(72)h 01:27:33 (98%) 1019/1950 MB
10328302 pillhb06 lcgce2_476186772 Running gw055 02:17:02 00:49:02 01:28:00/128.6(72)h 01:25:15 (97%) 1032/1950 MB
10328303 pillhb06 lcgce2_843014283 Running gw006 02:16:59 00:53:16 01:23:43/128.6(72)h 01:20:47 (96%) 1038/1950 MB
10328304 pillhb06 lcgce2_325316996 Running gw012 02:16:57 00:54:12 01:22:45/128.6(72)h 01:21:53 (99%) 1021/1950 MB
10328582 pillhb06 lcgce2_146788937 Running gw043 01:25:07 00:14:57 01:10:10/128.6(72)h 01:08:16 (97%) 1013/1950 MB
10328606 pillhb06 lcgce2_336540442 Running wn072 01:21:51 00:48:50 00:33:01/72h 00:05:41 (17%) 436/1950 MB
10328732 pillhb06 lcgce2_079947076 Running wn072 01:09:11 00:36:10 00:33:01/72h 00:05:26 (16%) 436/1950 MB
10328733 pillhb06 lcgce2_892249792 Running wn072 01:09:09 00:36:08 00:33:01/72h 00:05:58 (18%) 436/1950 MB
10328734 pillhb06 lcgce2_466329733 Running wn072 01:09:05 00:36:04 00:33:01/72h 00:05:52 (18%) 436/1950 MB
10328735 pillhb06 lcgce2_462016849 Running wn072 01:09:01 00:36:00 00:33:01/72h 00:05:41 (17%) 436/1950 MB
10328736 pillhb06 lcgce2_412172302 Running wn072 01:08:56 00:35:55 00:33:01/72h 00:05:27 (17%) 436/1950 MB
10328737 pillhb06 lcgce2_212109425 Running gw031 01:08:55 00:55:09 00:13:46/128.6(72)h 00:12:27 (90%) 944/1950 MB
10328738 pillhb06 lcgce2_567921561 Running wn072 01:08:51 00:54:53 00:13:58/72h 00:01:48 (13%) 436/1950 MB
10328739 pillhb06 lcgce2_148613901 Running wn072 01:08:48 00:54:48 00:14:00/72h 00:01:46 (13%) 436/1950 MB
10328740 pillhb06 lcgce2_434498216 Pending 01:08:45 01:08:45 0/72h 0/1950 MB
10328863 pillhb09 lcgce3_899170615 Pending 00:41:37 00:41:37 0/72h 0/1950 MB
10328940 pillhb06 lcgce2_889892081 Pending 00:26:42 00:26:42 0/72h 0/1950 MB
10328941 pillhb06 lcgce2_001954479 Pending 00:26:39 00:26:39 0/72h 0/1950 MB
10328943 pillhb06 lcgce2_749027236 Pending 00:26:36 00:26:36 0/72h 0/1950 MB
10328944 pillhb06 lcgce2_747698991 Pending 00:26:33 00:26:33 0/72h 0/1950 MB
10328945 pillhb06 lcgce2_373958430 Pending 00:26:30 00:26:30 0/72h 0/1950 MB
10328946 pillhb06 lcgce2_076870538 Pending 00:26:27 00:26:27 0/72h 0/1950 MB
10328995 pillhb09 lcgce3_511827198 Pending 00:18:55 00:18:55 0/72h 0/1950 MB
10329035 prdlhb07 lcgce2_271951398 Pending 59 (7742404)00:13:47 00:13:47 0/72h 0/1950 MB
10329036 pillhb07 lcgce2_020770353 Pending 00:13:44 00:13:44 0/72h 0/1950 MB
10329037 pillhb06 lcgce2_851958613 Pending 00:12:39 00:12:39 0/72h 0/1950 MB
10329038 pillhb06 lcgce2_863216674 Pending 00:12:35 00:12:35 0/72h 0/1950 MB
10329039 pillhb06 lcgce2_559582245 Pending 00:12:32 00:12:32 0/72h 0/1950 MB
10329093 pillhb07 lcgce2_404073206 Pending 00:07:37 00:07:37 0/72h 0/1950 MB
10329094 prdlhb72 lcgce3_262088615 Pending 60 (7742033)00:07:37 00:07:37 0/72h 0/1950 MB
10329098 prdlhb72 lcgce3_927534554 Pending 61 (7741840)00:04:23 00:04:23 0/72h 0/1950 MB
