Contacting us
Our postal address is
Dept of Physics and Astronomy
University of Sheffield
Hicks Building
Hounsfield Road
Sheffield
S3 7RH
United Kingdom
If visiting Sheffield, directions and transport advice can be found on the University's visitor information page. In this campus map, the Hicks Building is highlighted in yellow, and the University tram stop is shown by the yellow strip on Upper Hanover Street. The Blue tram line connects the University stop with Sheffield Station.
Group Directory
All e-mail addresses are @sheffield.ac.uk unless otherwise noted. Telephone extension numbers should be prefixed with 0114 22 if calling from within the UK, and +44 114 22 from outside the UK.
If you do not see the person you are looking for here, please try the
Astroparticle
Theory and Cosmology Group web page.
Academic Staff
| Name | Research Activities | extension | |
|---|---|---|---|
| Chris Booth | MICE, PASI High Power Targets | C.Booth | 23541 |
| Susan Cartwright | T2K | S.Cartwright | 24572 |
| Davide Costanzo | ATLAS, ATLAS-upgrade, GridPP | D.Costanzo | 24549 |
| Ed Daw | LIGO-LSC, EURECA, ILIAS, ZEPLIN II | E.Daw | 24353 |
| Vitaly Kudryavtsev | EURECA, ILIAS, ZEPLIN II | V.Kudryavtsev | 24531 |
| John McMillan | neutron security, SNO+ | J.E.McMillan | 23534 |
| Stathes Paganis | ATLAS, ATLAS-upgrade | E.Paganis | 24352 |
| Neil Spooner (Prof.) | DRIFT, ILIAS, ZEPLIN II, FJNE | N.Spooner | 24422 |
| Lee Thompson | T2K, LBNEm CCS, AWE | L.Thompson | 24577 |
| Dan Tovey (Prof.) | ATLAS, ATLAS-upgrade, GridPP | D.R.Tovey | 23546 |
| Sean Paling (Hon. Fellow, STFC) | DRIFT, ILIAS | S.M.Paling | 24270 |
Research staff
| Name | Research Activities | extension | |
|---|---|---|---|
| Ali Ahmad | PASI High Power Targets | 23547 | |
| Ian Dawson | ATLAS, ATLAS-upgrade | Ian.DawsonATcern.ch | 24544 |
| Tulay Donszelmann | ATLAS | ||
| Tega Edo | GW, Fastlane | ||
| Richard French | ATLAS, ATLAS-upgrade, IPS, AIDA | R.S.French | 23567 |
| Mark Hodgkinson | ATLAS | M.Hodgkinson | 24526 |
| Paul Hodgson | ATLAS, MICE, PASI High Power Targets | P.Hodgson | 23553 |
| Per Johansson | ATLAS | P.Johansson | |
| Elena Korolkova | GridPP, ATLAS | E.Korolkova | 23553 |
| Hector Marin-Reyes | IPS, ATLAS, ATLAS-upgrade | h.marin-reyes | 23543 |
| Paul S Miyagawa | ATLAS-upgrade, ATLAS | paul.miyagawaATcern.ch | 24575 |
| Jonathan Perkin | T2K | J.Perkin | 23547 |
| Matt Robinson | MICE, Computing, DRIFT, EDELWEISS, EURECA, LBNE | M.Robinson | 23553 |
| Paul Smith | MICE | P.J.Smith | 23553 |
| Matthew Taggart | AWE (Homeland Security) | M.Taggart | 23547 | Kerim Suruliz | ATLAS | K.Suruliz | Dan Walker | DRIFT | daniel.walker | Leonid Yuriev | DRIFT, homeland security | l.yuriev | Tega Edo | GW, Fastlane | tega.edov | Tom Deakin | Honorary Fellow, LabLogic | Ed Marsden | Honorary Fellow, LabLogic |
Current research students
| Name | Research Activities | extension | |
|---|---|---|---|
| Tim Blackwell | Muon Tomography | tblackwell2 | 23553 |
| Andy Cole | neutron security | andrew.cole | 23574 |
| Gareth Fletcher | ATLAS | gareth.fletcher | 23553 |
| Andy Kirby | neutron security | a.kirby | |
| Matthew Lawe | T2K | m.lawe | 23547 |
| Brais López Paredes | ATLAS | b.lopez | 23553 |
| Josh McFayden | ATLAS | j.mcfayden | 23553 |
| Ed Overton | MICE | e.overton | 23553 |
| Leon Pickard | T2K | leon.pickard | 23547 |
| Martin Richardson | LBNE | martin.richardson | 23553 |
| Steve Sadler | DRIFT | stephen.sadler | 23574 |
| Sam Telfer | Muon Tomography | s.telfer | 23553 |
| Clive Tomlinson | LIGO/LSC | c.tomlinson | 23553 |
| Callum Wilkinson | T2K | callum.wilkinson | 23547 |
| Nicola Doyle | DRIFT | n.doyle | 23553 |
| Kerry Parker | ATLAS | k.a.parker | 23553 |
| Antony Denton-Farnworrh | ATLAS | php10ajd | 23553 |
| Andy Kirby | neutron security | a.kirby |
Technical Engineers
| Name | Research Activities | extension | |
|---|---|---|---|
| Richard French | ATLAS | r.s.french | 23567 |
| Trevor Gamble |
Administrative Staff
| Name | extension | |
|---|---|---|
| Chris Drew | ||
| Jo Coates |
